Celebrating. Together.
Awards 2025
| ENTRY | SHOW | AWARD | CATEGORY | LINK |
|---|---|---|---|---|
| GENERAXION Webinars | Clever Content Awards | Bronze | Event Strategy | Se mere |
| Go Hotels Your easy access to all of Copenhagen | European Search Awards | Shortlist | Best Use of Search – Travel / Leisure | Se mere |
| Kære Børn Strolling into Top Rankings | European Search Awards | Shortlist | Best Low Budget Campaign | Se mere |
| Steak-out Recipes for Rankings | European Search Awards | Shortlist | Best Use of Content Marketing | |
| Børkop Cykler Outpacing & outpricing the competition | Global Search Awards | Shortlist | Best Use of Search – Retail / Ecommerce (PPC): Large | |
| Go Hotels Escaping the OTAs | Global Search Awards | Shortlist | Best Use of Search – Travel / Leisure (SEO): Large | Se mere |
| Børkop Cykler Pedal to page one | Global Search Awards | Shortlist | Best Low Budget Campaign (SEO): Large | |
| Nøddebutikken Recipes for Rankings | Global Search Awards | Shortlist | Best Use of AI in Content | Se mere |
Awards 2024
| ENTRY | SHOW | AWARD | CATEGORY | LINK |
|---|---|---|---|---|
| ECIT Digital Brand Campaign 2024 | MARCOM Awards | Platinum | Social Branding Campaign | Se mere |
| Ideanote Explainer film | MARCOM Awards | Platinum | Web Based | Se mere |
| Skive College “CREATE.your future” | MARCOM Awards | Gold | Strategic Communications | Se mere |
| Essential Foods E-commerce | MARCOM Awards | Gold | Corporate Image | Se mere |
| GENERAXION “What’s Next” | MARCOM Awards | Gold | Industry Self-Promotion | Se mere |
| GENERAXION “What’s Next” | Cannes Corporate | Shortlist | Se mere |
Ud af Danmarks 19 stærkeste digitale bureauer,
er Generaxion udpeget som
#4 i kundetilfredshed
#6 i at skabe resultater
#9 i forretningsforståelse
MyResearch 2025 (MyImage)
Awards 2023
| ENTRY | SHOW | AWARD | CATEGORY | LINK |
|---|---|---|---|---|
| New Power Partners ‘We Bring Power to Projects’ | MARCOM Awards | Platinum | Strategic Communications | Se mere |
| ECIT ‘A New Nordic Marketing Platform’ | MARCOM Awards | Platinum | Digital Marketing | Se mere |
| ECIT Nordisk brandkampagne | MARCOM Awards | Platinum | Digital Branding Campaign | Se mere |
| Lind & Risør Brand film | MARCOM Awards | Gold | Corporate Image | Se mere |
| GENERAXION The Making of a New Generaxion | MARCOM Awards | Gold | Advertising/Marketing | Se mere |
| GENERAXION The Making of a New Generaxion | Summit Creative Award | Gold | Employer Branding | Se mere |
| Arla Cheasy ‘Vær go’ ved sig selv’ | MARCOM Awards | Honorable Mention | Social media campaign | Se mere |
| Den Danske Naturfond ‘Min natur’ | MARCOM Awards | Honorable Mention | Website & E-com | Nonprofit | Se mere |
Awards 2022
| ENTRY | SHOW | AWARD | CATEGORY | LINK |
|---|---|---|---|---|
| NODA ‘NOT A SODA’ | MARCOM Awards | Platinum | Digital Media | Social media | |
| House of Finn Juhl Platform | MARCOM Awards | Gold | Digital Media | Business to Consumer | Se mere |
Awards 2021
| ENTRY | SHOW | AWARD | CATEGORY |
|---|---|---|---|
| GENERAXION Brandfilm | MARCOM Awards | Platinum | Corporate Image |
| GENERAXION ‘What drives us’ | MARCOM Awards | Gold | Employer Branding | Recruitment |